Traffic Trade Stats
| Name | In Today | Out Today | In Total | Out Total | # Diff | % Diff | |
| 1 | Free Simpsons Games | 23 | 2 | 15344 | 1414 | -13930 | -985% |
| 2 | Awesome Games | 9 | 0 | 3400 | 1222 | -2178 | -178% |
| 3 | InUpGames | 3 | 3 | 397 | 291 | -106 | -36% |
| 4 | Freak Game Zone | 2 | 3 | 1441 | 1452 | 11 | 1% |
| 5 | Free Online Games | 2 | 1 | 646 | 734 | 88 | 14% |
| 6 | 1001 Arcade | 1 | 1 | 731 | 787 | 56 | 8% |
| 7 | Nitro Flash Games | 1 | 3 | 846 | 852 | 6 | 1% |
| 8 | Addicting Games | 1 | 0 | 953 | 465 | -488 | -105% |
| 9 | Fun Online Games | 1 | 1 | 189 | 235 | 46 | 24% |
| 10 | Play Free Online Games | 1 | 0 | 164 | 118 | -46 | -39% |
| 11 | Sniper Games | 1 | 1 | 132 | 80 | -52 | -65% |
| 12 | Ben 10 Games | 1 | 1 | 129 | 89 | -40 | -45% |
| 13 | Kids Games Heroes | 1 | 1 | 33 | 45 | 12 | 36% |
| 14 | Sonic Games | 0 | 0 | 0 | 125 | 125 | 12500% |
| 15 | Free Online Games | 0 | 0 | 3091 | 933 | -2158 | -231% |
| 16 | Games for Girls | 0 | 1 | 3871 | 1083 | -2788 | -257% |
| 17 | Cool Free Flash Games | 0 | 0 | 44 | 130 | 86 | 195% |
| 18 | Most Fun Games | 0 | 0 | 538 | 509 | -29 | -6% |
| 19 | Arcade Games | 0 | 0 | 111 | 172 | 61 | 55% |
| 20 | Free Flash Games | 0 | 0 | 36 | 96 | 60 | 167% |
| 21 | Cool Games | 0 | 0 | 809 | 800 | -9 | -1% |
| 22 | Play Free Racing Games | 0 | 0 | 452 | 465 | 13 | 3% |
| 23 | ABC Arcade | 0 | 1 | 1661 | 470 | -1191 | -253% |
| 24 | You Lose | 0 | 2 | 2369 | 535 | -1834 | -343% |
| 25 | Wicked Games | 0 | 0 | 1802 | 921 | -881 | -96% |
| 26 | Play Fun Games | 0 | 0 | 13 | 7 | -6 | -86% |
| 27 | Free Games | 0 | 0 | 0 | 14 | 14 | 1400% |
| 28 | Free Games | 0 | 0 | 0 | 54 | 54 | 5400% |
| 29 | Super Mario Games | 0 | 0 | 371 | 496 | 125 | 34% |
| 30 | Flash Games | 0 | 0 | 5883 | 5751 | -132 | -2% |
| 31 | Free Games | 0 | 0 | 982 | 794 | -188 | -24% |
| 32 | Fun Games Online | 0 | 0 | 308 | 263 | -45 | -17% |
| 33 | Racing Games | 0 | 1 | 1385 | 447 | -938 | -210% |
| 34 | Play Arcade Games Online | 0 | 0 | 549 | 527 | -22 | -4% |
| 35 | Best Sniper Games | 0 | 0 | 2 | 7 | 5 | 250% |
| 36 | Arcade Games For You | 0 | 0 | 82 | 100 | 18 | 22% |
| 37 | Girl Games | 0 | 0 | 146 | 161 | 15 | 10% |
| 38 | Cool Arcade Games | 0 | 0 | 6 | 32 | 26 | 433% |
| 39 | Free Online Games | 0 | 0 | 146 | 189 | 43 | 29% |
| 40 | Free Girls Games | 0 | 0 | 46 | 51 | 5 | 11% |
| 41 | Free Online Games | 0 | 0 | 9321 | 1936 | -7385 | -381% |
| 42 | Action Games | 0 | 0 | 14 | 14 | 0 | 0% |
| 43 | Mario Games | 0 | 0 | 0 | 29 | 29 | 2900% |
| 44 | Free Games to play | 0 | 0 | 6 | 11 | 5 | 83% |
| 45 | Super Hero Games | 0 | 1 | 2070 | 145 | -1925 | -1328% |
| 46 | Game Sphinx | 0 | 0 | 2 | 10 | 8 | 400% |
| 47 | Free Games | 0 | 0 | 40 | 70 | 30 | 75% |
| 48 | Kick Ass Racing Games | 0 | 0 | 0 | 5 | 5 | 500% |
| 49 | Arcade Monkey | 0 | 0 | 192 | 205 | 13 | 7% |
| 50 | Fun Games | 0 | 0 | 0 | 4 | 4 | 400% |
| 51 | Free Full Games | 0 | 0 | 154 | 194 | 40 | 26% |
| 52 | Free Truck Games | 0 | 0 | 13 | 5 | -8 | -160% |
| 53 | Naughty Games | 0 | 0 | 40 | 76 | 36 | 90% |
| 54 | Free Online Games | 0 | 0 | 23 | 30 | 7 | 30% |
| 55 | Bored? | 0 | 0 | 184 | 108 | -76 | -70% |
| 56 | Mario Games | 0 | 0 | 102 | 83 | -19 | -23% |
| 57 | War Games | 0 | 0 | 127 | 57 | -70 | -123% |
| 58 | Free Online Games | 0 | 0 | 0 | 26 | 26 | 2600% |
| 59 | Free Games | 0 | 0 | 0 | 25 | 25 | 2500% |
| 60 | Taxi Games | 0 | 0 | 4 | 2 | -2 | -100% |
| 61 | spidermangames | 0 | 0 | 0 | 2 | 2 | 200% |
| 62 | Games | 0 | 0 | 124 | 75 | -49 | -65% |
| 63 | Naughty Games | 0 | 1 | 60 | 12 | -48 | -400% |
| 64 | Fun Games | 0 | 0 | 182 | 157 | -25 | -16% |
| 65 | Hot Flash Games | 0 | 0 | 0 | 26 | 26 | 2600% |
| 66 | Racing Games | 0 | 0 | 0 | 0 | 0 | 0% |
| 67 | Dress Up Games | 0 | 0 | 38 | 31 | -7 | -23% |
| 68 | Free Online Games | 0 | 0 | 358 | 226 | -132 | -58% |
| 69 | Y8 Games | 0 | 0 | 59 | 99 | 40 | 68% |
| 70 | Driving Games | 0 | 0 | 0 | 0 | 0 | 0% |
| 71 | Play Online Games | 0 | 0 | 0 | 0 | 0 | 0% |
| 72 | GameTopArcade | 0 | 0 | 16 | 27 | 11 | 69% |
| 73 | Play Free Online Games | 0 | 1 | 21 | 13 | -8 | -62% |
